Nord Pool prices for the Estonian bidding zone. Tomorrow's prices are published daily at about 14:00.
| Time | Price, c/kWh |
|---|---|
| 00:00–01:00 | 7.00 |
| 01:00–02:00 | 9.64 |
| 02:00–03:00 | 7.44 |
| 03:00–04:00 | 5.54 |
| 04:00–05:00 | 5.76 |
| 05:00–06:00 | 6.22 |
| 06:00–07:00 | 13.25 |
| 07:00–08:00 | 13.20 |
| 08:00–09:00 | 9.86 |
| 09:00–10:00 | 9.90 |
| 10:00–11:00 | 8.70 |
| 11:00–12:00 | 6.39 |
| 12:00–13:00 | 5.03 |
| 13:00–14:00 | 4.77 |
| 14:00–15:00 | 4.50 |
| 15:00–16:00 | 4.64 |
| 16:00–17:00 | 4.82 |
| 17:00–18:00 | 5.13 |
| 18:00–19:00 | 5.55 |
| 19:00–20:00 | 6.15 |
| 20:00–21:00 | 6.11 |
| 21:00–22:00 | 5.76 |
| 22:00–23:00 | 4.85 |
| 23:00–00:00 | 4.66 |
This is the exchange price of energy. Your bill adds the renewable energy charge, security of supply charge, balancing charge and excise duty (together 2.28 c/kWh), plus a grid fee that depends on your network operator. Times are Estonian local time.
Check on your own consumption whether the exchange package beats a fixed one
Open the calculator